top of page
Our Professional
fees for various immigration services
Application Type | Professional Fee | Government Fees |
---|---|---|
PR Card Renewal + H&C (not meeting residency days) | $7,000 | $50 |
PRTD | $3,250 | $50 |
PRTD + H&C (not meeting residency days) | $7,000 + $250 per dependent | $50 per person |
Citizenship application | $3,000 | $630 |
Consultation | 30 mins: $250 | |
Spousal Sponsorship | $6,750 + $750 per dependent | $1,205 for spouse, $175 per child |
OWP via Sponsorship | $750 | $255 |
CSQ (only Quebec) | $1,250 | $319 |
Dependent Child Sponsorship | $5,500 + $750 for each additional child | $170 per child |
US Spousal Sponsorship (Outside US) | $6,500 CAD | $980 USD |
US Spousal Sponsorship (Inside US) | $6,500 CAD | $1,675 USD |
Spousal Appeal at IAD | $9,750 | N/A |
Residency Appeal at IAD | $9,500 | N/A |
H&C Package (Residency Obligation) - Single Person | $6,000 | N/A |
H&C Package (Residency Obligation) - Family | $7,000 | N/A |
Judicial Review / Federal Court | $6,500 to $9,500 | $50 |
Procedural Fairness Letter Response | $3,500 to $6,500 | N/A |
Demand letter + Mandamus (to overcome processing delays) | $1,500 + $4,000 | $50 |
Reconsideration Request | $2,000 to $3,000 | N/A |
Criminal Rehabilitation | $5,500 + $500 per additional offence | $229.77 (non-serious), $1,148.87 (serious criminality) |
TRP (Temporary Resident Permit) | $4,500 + $500 per additional offence | $229.77 |
H&C Application | $8,500 + $250 per dependent | $1,210 per adult, $175 per child |
Refugee Claim & Hearing | $8,000 | N/A |
Refugee PR application (after claim is approved) | $3000 + $250 per dependent | $1,210 per adult, $175 per child |
Refugee Appeal at IRB | $4,000 to $6,500 | N/A |
Deferral Request to CBSA (stay Removal Order) | $3,500 | N/A |
Express Entry | $6,000 + $1,000 per dependent | $1,525 per adult, $260 per child |
PNP | $5,000 | ($0 - $2,000) as PNP fee varies |
TRV (tourist visa) | $3,250 + $750 per dependent | $100 per person, $85 per person (if biometrics required) |
TRV (after previous refusal) | $3,750 + $750 per dependent | $100 per person, $85 per person (if biometrics required) |
ARC (Authorization to Return) | $5,000 | $459.55 |
Study Permit | $3,250 | $150 fee + $85 (if biometrics required) |
Study Permit (after previous refusal) | $3,750 | $150 fee + $85 (if biometrics required) |
OWP for Spouse (applied together with SP) | $1,000 | $255 + $85 (if biometrics required) |
TRV / SP for children (applied together with SP) | $750 per child | $100 (TRV) / $150 (SP) |
Open Work Permit for Spouse (applied seperately) | $3,250 | $255 fee, $85 per person (if biometrics required) |
Open Work Permit for Spouse (after a refusal) | $3,750 | $255 fee, $85 per person (if biometrics required) |
Post Graduate Work Permit | $3,000 | $255 fee |
Super Visa (1 Parent / 2 Parents) | $4,000 / $4,500 | $100 per person, $85 per person (if biometrics required) |
Super Visa (after previous refusal) | regular fee + $500 | |
Parental Sponsorship PR (one parent / two parents) | $6,000 / $7,000 | $1,210 per person |
LMIA | $7,500 | $1,000 per position |
Work Permit (for LMIA)- eTA eligible | $3,250 | $155 per position |
Work Permit (for LMIA)- TRV required | $3,750 | $155 per position |
Intra-company Transfer Work Permit | $4,500 | $230 compliance fee, $155 fee, $85 biometrics (if required) |
Startup Intra-company Transfer (ICT) Work Permit | $8,500 | $230 compliance fee, $155 fee, $85 biometrics (if required) |
Business Plan (if required) | $4,000 | |
NAFTA / CETA Work Permit (POE) | $4,000 | $230 compliance fee, $155 fee, $85 biometrics (if required) |
NAFTA / CETA Work Permit (visa office) | $4,500 | $230 compliance fee, $155 fee, $85 biometrics (if required) |
LMIA-Exempt Work Permit (POE) | $4,000 | $230 compliance fee, $155 fee, $85 biometrics (if required) |
LMIA-Exempt Work Permit (visa office) | $4,500 | $230 compliance fee, $155 fee, $85 biometrics (if required) |
Self-Employment PR (Cultural Acitivies or Athletics) | $12,500 | PR: $2,385 main applicant, $1,525 for spouse, $260 per child |
Caregiver PR + Work Permit | $12,500 + $1,000 per dependent | PR: $1,210 for PR, WP: $255, Biometrics: $85 |
PR Card renewal | $3,250 | $50 |
bottom of page