top of page
Our Professional fees
for various immigration services
Application Type | Professional Fees | Government Fees |
---|---|---|
ARC (Authorization to Return) | $5,000 | $459.55 |
Refugee Claim & Hearing | $8,000 | N/A |
Caregiver PR + Work Permit | $12,500 + $1,000 per dependent | PR: $1,210 for PR, WP: $255, Biometrics: $85 |
Deferral Request to CBSA (stay Removal Order) | $3,500 | N/A |
LMIA-Exempt Work Permit (visa office) | $4,500 | $230 compliance fee, $155 fee, $85 biometrics (if required) |
Business Plan (if required) | $4,000 | |
Self-Employment PR (Cultural Acitivies or Athletics) | $12,500 | PR: $2,385 main applicant, $1,525 for spouse, $260 per child |
Consultation | 30 mins: $250 | |
PRTD + H&C (not meeting residency days) | $7,000 + $250 per dependent | $50 per person |
Citizenship application | $3,000 | $630 |
Spousal Appeal at IAD | $9,750 | N/A |
Post Graduate Work Permit | $3,000 | $255 fee |
Procedural Fairness Letter Response | $3,500 to $6,500 | N/A |
US Spousal Sponsorship (Outside US) | $6,500 CAD | $980 USD |
Judicial Review / Federal Court | $6,500 to $9,500 | $50 |
TRV (after previous refusal) | $3,750 + $750 per dependent | $100 per person, $85 per person (if biometrics required) |
PR Card renewal | $3,250 | $50 |
Super Visa (after previous refusal) | regular fee + $500 | |
Startup Intra-company Transfer (ICT) Work Permit | $8,500 | $230 compliance fee, $155 fee, $85 biometrics (if required) |
Open Work Permit for Spouse (after a refusal) | $3,750 | $255 fee, $85 per person (if biometrics required) |
Open Work Permit for Spouse (applied seperately) | $3,250 | $255 fee, $85 per person (if biometrics required) |
Criminal Rehabilitation | $5,500 + $500 per additional offence | $229.77 (non-serious), $1,148.87 (serious criminality) |
H&C Package (Residency Obligation) - Single Person | $6,000 | N/A |
Dependent Child Sponsorship | $5,500 + $750 for each additional child | $170 per child |
Parental Sponsorship PR (one parent / two parents) | $6,000 / $7,000 | $1,210 per person |
Refugee PR application (after claim is approved) | $3000 + $250 per dependent | $1,210 per adult, $175 per child |
LMIA-Exempt Work Permit (POE) | $4,000 | $230 compliance fee, $155 fee, $85 biometrics (if required) |
CSQ (only Quebec) | $1,250 | $319 |
OWP via Sponsorship | $750 | $255 |
LMIA | $7,500 | $1,000 per position |
Spousal Sponsorship | $6,750 + $750 per dependent | $1,205 for spouse, $175 per child |
NAFTA / CETA Work Permit (POE) | $4,000 | $230 compliance fee, $155 fee, $85 biometrics (if required) |
TRV (tourist visa) | $3,250 + $750 per dependent | $100 per person, $85 per person (if biometrics required) |
Super Visa (1 Parent / 2 Parents) | $4,000 / $4,500 | $100 per person, $85 per person (if biometrics required) |
Refugee Appeal at IRB | $4,000 to $6,500 | N/A |
Work Permit (for LMIA)- TRV required | $3,750 | $155 per position |
TRP (Temporary Resident Permit) | $4,500 + $500 per additional offence | $229.77 |
H&C Package (Residency Obligation) - Family | $7,000 | N/A |
Reconsideration Request | $2,000 to $3,000 | N/A |
PRTD | $3,250 | $50 |
Residency Appeal at IAD | $9,500 | N/A |
NAFTA / CETA Work Permit (visa office) | $4,500 | $230 compliance fee, $155 fee, $85 biometrics (if required) |
US Spousal Sponsorship (Inside US) | $6,500 CAD | $1,675 USD |
Intra-company Transfer Work Permit | $4,500 | $230 compliance fee, $155 fee, $85 biometrics (if required) |
PNP | $5,000 | ($0 - $2,000) as PNP fee varies |
Study Permit (after previous refusal) | $3,750 | $150 fee + $85 (if biometrics required) |
PR Card Renewal + H&C (not meeting residency days) | $7,000 | $50 |
Express Entry | $6,000 + $1,000 per dependent | $1,525 per adult, $260 per child |
H&C Application | $8,500 + $250 per dependent | $1,210 per adult, $175 per child |
OWP for Spouse (applied together with SP) | $1,000 | $255 + $85 (if biometrics required) |
Demand letter + Mandamus (to overcome processing delays) | $1,500 + $4,000 | $50 |
Study Permit | $3,250 | $150 fee + $85 (if biometrics required) |
TRV / SP for children (applied together with SP) | $750 per child | $100 (TRV) / $150 (SP) |
Work Permit (for LMIA)- eTA eligible | $3,250 | $155 per position |
ESSENTIAL PROGRAM 1: Triple Level Advocacy
Program | Price | Dependants and ADD-ONs | Add-on Price |
---|---|---|---|
TLA - Triple Level Advocacy Program: All Phases - (1) IEA and Adaptive Visa Case Build-out (2) Employer Match Program (3) High Level Advocacy, prioritized exposure | 3,500$ | TLA-SPOUSE_Triple Level Advocacy Program: All Phases - (1) IEA and Adaptive Visa Case Build-out (2) Employer Match Program (3) High Level Advocacy, prioritised exposure | 3,250$ |
TLA-ADD-ON_Triple Level Advocacy Program: High Level Advocacy, prioritised exposure | 1,750$ |
ESSENTIAL PROGRAM 2: PR PATHWAY Program
Program | Price | Dependants and ADD-ONs | Add-on Price |
---|---|---|---|
PR Pathway Program: Federal Economic Class, all phases, one Principal Applicant (does not include provincial nomination) | 6,500$ | PR Pathway: Phase 1_Case Set-Up, Proof Procurement, IEA, Completion of CRA Analysis, Strategy and Action Steps Forward | 2,000$ |
PR PATHWAY FOR CAREGIVERS - Inside & Outside Canada (Note: additional procedures not included may be required for Dependent Children, and other family members. Employer-driven procedures not included in this pathway package) | 4,000$ | PR Pathway: Phase 2 – Profile Optimization Guidance on case building, three key documents (affidavit, employment letter, one custom piece) with notarization, and assistance in gathering time-sensitive evidence like ECA, language tests, and police clearances. | 2,000$ |
PR Pathway Program: Provincial Economic Class, all phases, one Principal Applicant (does not include federal program) | 3,850$ | PR Pathway: Phase 3_Portal or Application Submission, Proof Procurement and Perfection, Submissions, Notarisation, Filing_EE or Dedicated Program | 2,500$ |
PR Pathway Add-Ons for Minors (0-11 years old) | 450$ | ||
PR Pathway Add-Ons for Minors (12-18 years old) | 750$ | ||
PR Pathway Add-Ons for Spouses (Educated with documented Work Experience) | 1,000$ | ||
PR Pathway Add-Ons for Spouses (No Education nor Work Experience) | 750$ |
SIGNATURE PROGRAM 1: Adaptive Visa Case Building Workshop
Program | Price | Dependants and ADD-ONs | Add-on Price |
---|---|---|---|
Visa Case Building Workshop | 1,850$ /per person | Visa Case : ADD-ON, SPOUSE_Visa Case Building Workshop_Tuition | 1,600$ |
Special Edition Visa Case Building Workshop: Appeals, Irregularities, Rejections | 2,700$ | Visa Case : ADD-ON Submissions_Application with previous Refusal + Immigration Record Request | 950$ |
Special Edition Visa Case Building Workshop: Business Visitor Visas or Visitor Visas for Employer Match Program Interviews | 2,850$ | Visa Case : ADD-ON, Minor aged 0-5_Visa Case Building Workshop_Tuition, Dependent 0-5 | 150$ |
Visa Case : ADD-ON, Minor aged 5-12_Visa Case Building Workshop_Tuition, Dependent 5-12 | 250$ | ||
Visa Case : ADD-ON, Minor aged 12-17_Visa Case Building Workshop_Tuition, Dependent 12-17 | 350$ |
SIGNATURE PROGRAM 2: Employer Match Program
Program | Price | Dependants and ADD-ONs | Add-on Price |
---|---|---|---|
Employer match program for those who have never taken a program before
(+includes Visa Case Build, Immigration Eligibility Assessment, Immigrant Qualification Assessment, Talent Rolodex Registration & Standard Advocacy service level) | 5,350$ | ||
EMP - Employer Match Program_Inside Canada, Qualifications Assessment, Match Search and Continuing Professional Readaptation Education | 3,500$ | EMP - Employer Match Program, Completion on Negotiations | 500$ to 1500$ - depending on complexity. |
EMP - Employer Match Program_Outside Canada, Qualifications Assessment, Match Search and Continuing Professional Readaptation Education | 3,000$
| ADD-ON: Immigrant Qualifications Assessment and Talent Rolodex profile creation | 1,000$ |
EXCPETIONAL PROCEDURE PROGRAM: Refugee Switch Program
Program | Price |
---|---|
REFUGEE SWITCH PROGRAM: Refugee Claimants switching to an Economic Pathway | 4,500$ |
SHERPA Legal Advisory for International Students
Program | Price |
---|---|
SHERPA Program (month-to-month): International Student Pathway Accompaniment with Legal Counsel - One Year Program, 3 Trimesters, Legal Clinics (every 6 weeks) - $50 per month for a month-to-month renewing contract duration term of 12 months. | 50$ /per month |
SHERPA Program (annual subscription, economy edition): International Student Pathway Accompaniment with Legal Counsel - One Year Program, 3 Trimesters, Legal Clinics (every 6 weeks) - $550 one-time payment for 12 months. | 550$ /one-time payment |
CANADA BOUND CLUB: Opportunity and Policy
News & Live-Web Legal Clinic/FAQ Sessions
Program | Price |
---|---|
CANADA BOUND CLUB (annual subscription, economy edition): PacisLaw Canadian Immigration Opportunity News and Resource Community, $380 one time payment for 12 months. | 380$ /one-time payment |
CANADA BOUND CLUB (month-to-month): PacisLaw Canadian Immigration Opportunity News and Resource Community, $35 per month | 35$ /per month |
KAPWA PROGRAM: Official Immigration Counsel Partner
Program | Price |
---|---|
KAPWA PROGRAM: Pacis Immigration LLC FZ is the official immigration counsel for the Canadian non-profit, KAPWA Canada Cares NGO. | Fees established on Programming, to be confirmed by Kapwa Canada Cares NGO itself. |
Other ADD-ONs
Dependants and ADD-ONs | Add-on Price |
---|---|
ADD-ON: Clerking Assistance - $60 per item action required, up to 20 mins only. | 60$ |
ADD-ON: Submission Optimisation - Invitation Letter | 250$ |
ADD-ON: Affidavits with Precedent | 500$ per affidavit of up to 750 words |
ADD-ON: Affidavits, Customized - hourly charge applies | 450$ per hour |
ADD-ON: Submission Optimisation - Lawyer Covering Submission | 1,000$ to 2,150$ - depending on complexity. |
bottom of page